Market Bosworth Rails & Ales 2026
EVENT FINISHED - REPORT WILL BE PUBLISHED IN DUE COURSE
**Over 60 Real Ales & 20 Ciders**
Beer List
(May be subject to change without notice)
| Brewery | Location | Beer | Style | Colour | ABV% | Tasting Notes |
| Golden Duck | Appleby Magna, Leics | Dark Duck | Stout | dark | 5.6% | dark, fruity |
| Golden Duck | Appleby Magna, Leics | Tinners Tipple | Golden | blonde | 4.1% | citrus aroma, smooth, fruity hops with a bitter finish |
| Leatherbritches | Ashby-De-La-Zouch, Leics | Bohemian Dark | Porter | dark | 5.9% | full bodied porter made with a variety of bohemian specialty and dark malts giving a complex full bodied flavour and a deep warm finish. |
| Leatherbritches | Ashby-De-La-Zouch, Leics | Bohemian Pilsner | Lager | gold | 4.9% | Pilsner - Czech/Bohemian style lager, subtly hopped |
| Leatherbritches | Ashby-De-La-Zouch, Leics | Bohemian Pilsner | Lager | gold | 4.9% | Pilsner - Czech / Bohemian style lager, subtly hopped |
| Leatherbritches | Ashby-De-La-Zouch, Leics | Citra Pale | Golden | pale gold | 4.2% | single hop session pale ale, zesty, hoppy |
| Leatherbritches | Ashby-De-La-Zouch, Leics | Dovedale | Bitter | amber | 4.4% | traditional bitter. Mid-brown in colour. Well rounded easy drinking, with a pleasant bitterness |
| Leatherbritches | Ashby-De-La-Zouch, Leics | Lemongrass and Ginger | Speciality | gold | 3.8% | pale, hoppy ale infused with lemongrass and ginger. Crisp and refreshing |
| Elephant School | Brentwood | Aussie Blonde | Golden | blonde | 4.0% | hazy refreshing blonde brewed with hops from down under |
| Brentwood | Brentwood | Blonde | Blonde | blonde | 3.8% | light blonde session bitter with full fruit flavours and a crisp finish from Styrian Golding hops. |
| Twisted Oak | Bristol | Fallen Tree | Bitter | amber | 3.8% | pale malt background with some citrus and sweet soft fruit notes balanced with hop bitterness which increases in the finish |
| Twisted Oak | Bristol | Spun Gold | Golden | gold | 4.5% | light fruit aroma, sweet soft fruit flavours balance a light malt background before a bitter finish |
| Lord Conrad's | Cambridge | Kaiju | IPA | gold | 5.0% | pale IPA brewed with tropical fruit and American hop. Hints of passionfruit, coconut, tangerine citrus |
| Lord Conrad's | Cambridge | Lateral Flow | Golden | gold | 4.8% | Sabro hopped pale ale, give resiny, cedar, tropical and stone fruit flavours |
| Tydd Steam | Cambridgeshire | Cashmere Pale | APA | gold | 4.1% | American pale ale with 100% Cashmere hops, hoppy, dry beer |
| Tydd Steam | Cambridgeshire | Dr Fox's Cunning Linctus | Bitter | gold | 4.4% | deep golden premium bitter. Mango and Lychee fruit flavours with a fresh hop aroma |
| Byatts | Coventry | Hoplab Bitter | Bitter | amber | 4.0% | V1.1 This version is brewed with Progress, East Kent Goldings and Fuggles |
| Byatts | Coventry | Hoplab IPA | IPA | gold | 5.2% | Each version has the same strength and malt base with different hops. The overall style remains consistent |
| Byatts | Coventry | Smoke on the Porter | Porter | dark | 4.8% | rich in colour and malt flavour with subtle smoke and fruity hop notes |
| Isle Of Purbeck | Dorset | Full Steam Ahead | IPA | amber | 4.8% | mid-brown beer with hop/malt balance in the flavour and a long dry aftertaste. Bitter with subtle caramel |
| Buntingford | Herts | Hurricane | Bitter | copper | 4.0% | traditional best bitter with First Gold hops, malty, caramel hints with a hedgerow fruity bitterness |
| Buntingford | Herts | Oatmeal Stout | Stout | black | 440.0% | traditional style without the roast flavours of modern stouts. Malted oats and rye, smooth, malty, low bitterness and a bit of treacle |
| Buntingford | Herts | Single Hop - Azacca | Golden | gold | 4.0% | always golden and 4%, with no batch the same variety - Azacca is used in this version |
| New Buildings | Hinckley, Leics | Farmhouse | Bitter | amber | 4.2% | English pale ale, citrus flavour and soft fruity undertones, dry bitter finish |
| New Buildings | Hinckley, Leics | Fortress | Oatmeal Stout | dark | 4.9% | Chocolate, coffee, dark berry, malty. coffee aroma and taste with a subtle bitterness to finish. |
| New Buildings | Hinckley, Leics | Summer House | IPA | gold | 5.5% | Hazy, strong pale ale with a spicy citrus nose from the hops. Zesty, refreshing and sharp. |
| New Buildings | Hinckley, Leics | Treehouse Marmalade IPA | IPA | gold | 4.2% | naturally hazy, crisp IPA with citrus bursts and an orange twist |
| Island Brewery | Isle of Wight | Tennyson IPA | IPA | gold | 4.2% | bitter hops give way to a biscuity malt sweetness, with a bitter hoppy finish |
| Island Brewery | Isle of Wight | Wight Gold | Bitter | gold | 4.0% | golden brown in colour with rounded malt and hops throughout. |
| Shivering Sands | Kent | Golden Sands | IPA | gold | 4.5% | hop flavours, bitter with a range of fruity citrusy flavours and a dry finish. |
| 8 Sail | Lincs | Best Bitter | Bitter | amber | 4.2% | A traditional British Best Bitter showcasing Challenger and Bramling Cross hops. |
| Poachers | Lincs | Billy Boy | Bitter | brown | 4.4% | A rich full flavoured brown beer hopped with Fuggles and Cascade. |
| 8 Sail | Lincs | Fenlander | Scottish | brown | 500.0% | creamy and warming traditional 80 Shilling Scottish Ale, flavours of dried fruits with a medium malt-forward body |
| 8 Sail | Lincs | Froglet | Golden | gold | 4.0% | hoppy pale beer with citrus and berry fruit flavours from American, English & New Zealand hops |
| Milestone | Newark | Classic Dark Mild | Mild | black | 4.0% | rich smooth velvet mild with classic flavours of chocolate and toffee |
| Milestone | Newark | Helles Lager | Lager | gold | 4.7% | pale Bavarian style lager, crisp dry and refreshing with a citrus zing |
| Milestone | Newark | Honey Porter | Porter | black | 4.9% | very dark with honeyed coffee notes and a dry fruit finish. |
| Milestone | Newark | Pilsner Lager | Lager | gold | 4.0% | Pilsner Style Lager, clean smooth flavours, crisp and refreshing with a citrus zing |
| Milestone | Newark | Raspberry Wheat Beer | Speciality | pale gold | 5.6% | Continental style wheat beer infused with Raspberry for a lovely fruit beer |
| Milestone | Newark | Shine On | Golden | straw | 4.0% | refreshing citrus ale, floral, herbaceous with a gentle bitter finish |
| Tombstone | Norfolk | Hopalong | Golden | pale gold | 4.0% | zesty triple hopped golden pale ale, with plenty of malt to balance the grapefruit and bold citrus flavours, lingering dry finish |
| Moongazer | Norfolk | Pacific Jack | Golden | blonde | 4.5% | Small batch - light golden blonde ale with citrus and floral hop notes and a gentle malt finish. |
| Tombstone | Norfolk | Regulators | Golden | gold | 4.1% | fruity hoppy ale, well balanced biscuit base, and a delicate citrus and dry lingering finish. |
| Phipps NBC | Northampton | Foundry Mild | Mild | dark | 3.5% | traditional dark mild. Sweet malt aroma, hints of dried fruit, slightly sweet spicy liquorice flavours follow into the aftertaste |
| Phipps NBC | Northampton | Midsummer Meadow | Bitter | gold | 3.9% | classic Phipps style with modern Amarillo hops. Malty, slightly sweet, fruity aroma, hoppy flavour with lemon and grapefruit notes, lingering bitter aftertaste |
| Grainstore | Oakham | Metatarsal | Bitter | gold | 4.3% | finely balanced floral aroma and smooth bitterness |
| Grainstore | Oakham | Red Kite | Bitter | amber | 3.8% | deep red, made with traditional mild malts. Hoppy, malty aroma, malty, dried fruit, coffee flavours, bitter finish |
| Grainstore | Oakham | Rutland Beast | Mild | ruby | 5.3% | dark ruby brown strong mild, aromas of berries and roast malt, full bodied flavour, dried fruit, citrus notes |
| King's Cliffe | Peterborough | 5C | Golden | gold | 3.8% | light bitter with balanced taste of malt and hops and a refreshing bitter finish. |
| King's Cliffe | Peterborough | 66° | Bitter | amber | 4.6% | amber beer with a floral aroma, a balanced taste of malt and hops, and a long bitter finish |
| Xtreme | Peterborough | BlaX Forest | Fruit Stout | dark | 4.5% | unfined rich creamy stout with black cherry and vanilla sweet flavour |
| Xtreme | Peterborough | Pooh Stix | Fruit Stout | dark | 4.5% | fruit stout, rich creamy milk stout with blueberry twist |
| Xtreme | Peterborough | TBC | Bitter | amber | 4.4% | Blend of 50% Knights (IPA) , 50% Pixie (Pale ale) |
| Church End | Ridge Lane, Warks | Goats Milk | Golden | blonde | 3.8% | pale barley, crystal malt and oats give flavour, gentle hop finish |
| Church End | Ridge Lane, Warks | Gravediggers Ale | Mild | black/red | 3.8% | dark black/red with chocolate and roast flavours, 2 hops give a complex feel and smooth finish |
| Church End | Ridge Lane, Warks | Stout Coffin | Stout | black | 4.6% | Black, chewy, tasty and creamy. A good example of a stout |
| Church End | Ridge Lane, Warks | Sunshine | Golden | straw | 4.6% | Mount Hood and Cascade hops. Pale in colour with citrus tang to the bitterness |
| Church End | Ridge Lane, Warks | Vicars Ruin | Bitter | straw | 4.4% | straw coloured best bitter, delightful hops soften to a delicate malt finish |
| Lymestone | Stone, Staffs | Foundation Stone | Bitter | pale amber | 4.5% | pale ale using pale and crystal malts. Faint biscuit and juicy citrus fruits then spicy Boadicea and Pilot hops, long, dry bitter finish |
| Crafty Brewing | Surrey | Loxhill Biscuit | Bitter | gold | 3.6% | malt aroma leads to a biscuity backbone with a dry bitter finish from Challenger hops. Belgian Biscuit malt give a toasty finish and golden hue |
| Hop Kettle | Swindon | Dance Mode | NEIPA | Hazy gold | 3.0% | HAZY. Flavour and aroma of peach, apricot and tropical juice from Krush and Cryopop hops, without any cloying sweetness or heaviness |
| 3 P's | Woodville, Nr Swadlincote | Bodels Bitter | Bitter | amber | 4.3% | malty easy drinking bitter, smooth bitter finish |
| 3 P's | Woodville, Nr Swadlincote | Button Man | IPA | gold | 4.4% | single hop IPA, dry hopped with Wai-iti NZ hops |
| 3 P's | Woodville, Nr Swadlincote | Chocoholic | Stout | black | 5.4% | milk stout infused with Belgian chocolate, with a smooth roast finish |
| White Rose | Yorks | Best Bitter | Bitter | dark/red | 4.3% | Classic style best bitter – dark and well balanced |
Available on the Train
| Brewery | Location | Beer | Style | Colour | ABV% | Tasting Notes |
| Leatherbritches | Ashby-De-La-Zouch, Leics | Ashbourne | Bitter | copper | 4.0% | traditional copper coloured, malty, light session bitter with Goldings hops. Fruity malt with a bitter-sweet finish. |
| Leatherbritches | Ashby-De-La-Zouch, Leics | Ashbourne IPA | IPA | gold | 4.9% | pale IPA with citra hops, flowery, hoppy aroma and a strong bitter finish, crisp & refreshing |
| Leatherbritches | Ashby-De-La-Zouch, Leics | Bad Boy | Bitter | amber | 4.6% | amber bitter with a fresh hoppy flavour and a bitter sweet lingering finish. |
| Leatherbritches | Ashby-De-La-Zouch, Leics | Bounder | Golden | pale | 3.8% | very pale golden session ale with subtle grapefruit and spice aroma, leading to a long crisp bitter finish, refreshing. |
| Leatherbritches | Ashby-De-La-Zouch, Leics | Game Over | Bitter | dark | 5.0% | rich, dark brown ale. Malty, smooth with a long dry finish |
Cider List
(May be subject to change without notice)
| Location | Producer | Name | ABV% | Style | Tolerance | Tasting Notes | Allergens |
| Herefordshire | Celtic Marches | Abrahalla AV Vintage | 6 | medium sweet | V, GF | delicate tannins, soft sweet edge, matured to a balanced, smooth, golden cider | |
| Herefordshire | Celtic Marches | Alice | 4.6 | medium dry | V, GF | medium dry. Moreish sharpness, smooth, mellow with a slight tart finish | |
| Herefordshire | Celtic Marches | Cockoo Penny Rhubarb | 4 | fruit | V, GF | medium cider with tart fresh Yorkshire rhubarb gives a soft, sweet, refreshing end | |
| Herefordshire | Celtic Marches | Lily the Pink | 4.5 | medium sweet | V, GF | medium, fruity nose, gently sweet. Subtle balance of 100% cider apples, apple sweetness | |
| Huntingdon | Cromwell | Merry Cherry | 4 | fruit | V; GF | cherry | |
| Huntingdon | Cromwell | Olivers Last Gasp | 6.5 | dry | Their driest cider, abv between 6.5% and 7% | ||
| Huntingdon | Cromwell | Rum & Raisin | 4 | fruit | Rum and raisin fruit cider | ||
| Huntingdon | Cromwell | The Real McCoy | 7.3 | medium? | 2025 vintage cider made from 100% Scrumptious and Spartan apples | ||
| Oakham | Grainstore/Rutland cider | Rutland Cider | 4.5 | medium | medium, golden, balanced finish and aroma of crushed apples. | ||
| Wales | Gwynt y Ddraig | Celtic Warrior | 5.5 | sweet | V, GF | sweet, full of flavour, smooth and balanced | sulphites |
| Wales | Gwynt y Ddraig | Fiery Fox | 6.5 | medium | V, GF | Golden, medium, refreshing apple aroma. Smooth balanced flavour, fresh sharpness | sulphites |
| Wales | Gwynt y Ddraig | Scrumpy | 5.5 | medium | V, GF | Golden, medium, refreshing apple aroma, smooth balanced flavour | sulphites |
| Herefordshire | Pulp | Cosmo | 3.4 | fruit | V, GF | cranberry, lime and cider apples | |
| Herefordshire | Pulp | Mango Daiquiri | 3.4 | fruit | V, GF | mango, hint of lime and cider apples | |
| Herefordshire | Pulp | Peach Mohito | 3.4 | fruit | V, GF | peach, lime and cider apples | |
| Herefordshire | Pulp | Pear cider | 3.4 | perry | V, GF | blend of cider apples with the sweetness of pears, crisp clean finish | |
| Herefordshire | Pulp | Pornstar Martini | 3.4 | fruit | V, GF | passionfruit, lime, hint of vanilla and cider apples. Sweet | |
| Sussex | Seacider | Blood Orange | 4 | fruit | V; GF | Blood oranges with SeaCider Medium, refreshing and packed with flavour | no sulphites |
| Sussex | Seacider | Lemon Meringue | 4 | fruit | V; GF | Lemons and apples create a delicious lemony cider | no sulphites |
| Notts | Thirsty Farmer | cloudy | 7.2 | medium | cloudy cider | ||
| Notts | Thirsty Farmer | Orange and Pineapple | 3.4 | fruit | Juicy sweet oranges, pineapples and crisp refreshing cider apples | ||
| Notts | Thirsty Farmer | Summer Fruit | 3.4 | fruit | easy drinking cider with summer fruits | ||
| Notts | Thirsty Farmer | Vintage | 6.5 | medium dry | vintage still cider |
Available on the Train
| Location | Producer | Name | ABV% | Style | Tolerance | Tasting Notes | Allergens |
| Huntingdon | Cromwell | mango | 4 | fruit | mango | ||
| Huntingdon | Cromwell | Olivers Session | 4.5 | medium dry | V; GF | distinct apple flavour and refreshingly sharp taste | |
| Huntingdon | Cromwell | Raspberry | 4 | fruit | raspberry | ||
| Notts | Thirsty Farmer | Medium | 5.5 | medium | traditional long fermented, still, slightly cloudy. Rich, ripe apple scent; taste of bitter-sweet apples; crisp, sharp, dry finish | ||
| Notts | Thirsty Farmer | Tropical Fruit | 3.4 | fruit | sweet, very drinkable orange & pineapple |
Bottled Low Alcohol
| Location | Producer | Name | ABV% | Style | Tolerance | Tasting Notes | Allergens |
| Herefordshire | Celtic Marches | Holly GoLightly | 0.5 | ZERO | V, GF | cider apple nose, touch of acidity at the end, light tannin aftertaste, medium cider |
SINCERE THANKS TO ALL OF OUR SPONSORS HELPING TO MAKE THIS EVENT A SUCCESS
Hinckley Plumbing Ltd
Hinckley Lawnmowers
Hercules Revived
Gate Hangs Well, Carlton
Station Garage
Clock Shop
Jasper’s Coffee Shop
Windmill Inn Brascote
Ye Olde Red Lion Market Bosworth
Cavner Brothers Fishmongers
TollG8 Garage
Softleys
Stars and Diamonds Racing Club
Bikes and Sports
Bespoke Bike Repairs
Pig in Muck
Reuben Heaton
Armstrong
POPAI
Dixie’s Arms
Lime Kilns
Whetstone Athletic Football Club
Horse and Jockey Congerstone
Black Horse Sheepy Magna
Hinckley Rugby Club
Queens Head
Shilton Vaults
Pestle and Mortar
Node Urban Design
George and Dragon Stoke Golding
New Plough Inn
The Greyhound
Ashby Tavern
Mortgage Advice Bureau